Index of /ndacc/stations/thule/ames/o3sonde

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]th000106.b172002-11-06 06:00 31K 
[   ]th000121.b152002-11-06 06:00 44K 
[   ]th000125.b172002-11-06 06:00 44K 
[IMG]th000126.b162002-11-06 06:00 51K 
[   ]th000204.b172002-11-06 06:00 32K 
[   ]th000208.b142002-11-06 06:00 19K 
[   ]th000209.b142002-11-06 06:00 36K 
[   ]th000211.b172002-11-06 06:00 37K 
[   ]th000216.b142002-11-06 06:00 41K 
[   ]th000217.b142002-11-06 06:00 39K 
[   ]th000301.b172002-11-06 06:00 47K 
[   ]th000313.b142002-11-06 06:00 44K 
[   ]th000314.b142002-11-06 06:00 43K 
[   ]th000320.b152002-11-06 06:00 45K 
[   ]th000321.b132002-11-06 06:00 43K 
[   ]th000323.b152002-11-06 06:00 25K 
[   ]th000328.b142002-11-06 06:00 43K 
[   ]th000527.b152002-11-06 06:00 46K 
[   ]th001213.b182002-11-06 06:00 43K 
[   ]th010126.b182002-11-06 06:00 38K 
[   ]th010129.b172002-11-06 06:00 35K 
[   ]th010130.b152002-11-06 06:00 30K 
[   ]th010308.b142002-11-06 06:00 49K 
[   ]th010803.b152002-11-06 06:00 43K 
[IMG]th020308.b162002-11-06 06:00 39K 
[   ]th020816.b142002-11-06 06:00 43K 
[   ]th020820.b142002-11-06 06:00 44K 
[IMG]th020828.b162002-11-06 06:00 50K 
[   ]th020917.b172002-11-06 06:00 75K 
[   ]th021023.b172002-11-06 06:00 51K 
[   ]th021025.b142003-02-21 06:00 45K 
[   ]th021029.b152003-02-21 06:00 44K 
[   ]th021104.b152003-02-21 06:00 30K 
[   ]th021108.b152003-02-21 06:00 47K 
[IMG]th021125.b162003-02-21 06:00 26K 
[   ]th021207.b032003-02-21 06:00 35K 
[IMG]th021209.b162003-02-21 06:00 34K 
[   ]th021210.b142003-02-21 06:00 27K 
[   ]th021220.b152003-02-21 06:00 33K 
[IMG]th021226.b162003-02-21 06:00 26K 
[IMG]th021230.b162003-02-21 06:00 21K 
[IMG]th030114.b162003-02-21 06:00 29K 
[IMG]th030116.b162003-02-21 06:00 15K 
[   ]th030123.b172003-02-21 06:00 29K 
[IMG]th030128.b162003-02-21 06:00 36K 
[   ]th030131.b142003-02-21 06:00 37K 
[   ]th030210.b172003-11-13 06:00 13K 
[IMG]th030214.b162003-11-13 06:00 51K 
[   ]th030218.b142003-11-13 06:00 49K 
[   ]th030221.b182003-11-13 06:00 38K 
[IMG]th030228.b162003-11-13 06:00 43K 
[   ]th030328.b172003-11-13 06:00 47K 
[   ]th030403.b172003-11-13 06:00 48K 
[   ]th030414.b172003-11-13 06:00 40K 
[   ]th030418.b172003-11-13 06:00 48K 
[   ]th030423.b172003-11-13 06:00 44K 
[IMG]th030502.b162003-11-13 06:00 19K 
[   ]th030818.b142003-11-13 06:00 44K 
[   ]th030826.b182003-11-13 06:00 46K 
[   ]th030829.b142003-11-13 06:00 43K 
[   ]th030903.b142003-11-13 06:00 40K 
[   ]th030912.b122003-11-13 06:00 49K 
[IMG]th030919.b162003-11-13 06:00 33K 
[   ]th030926.b122003-11-13 06:00 53K 
[   ]th031003.b152003-11-13 06:00 54K 
[   ]th031010.b152003-11-13 06:00 56K 
[   ]th031030.b152003-11-13 06:00 43K 
[   ]th031104.b132003-11-13 06:00 39K 
[   ]th040217.b172004-08-03 07:00 49K 
[   ]th040220.b152004-08-03 07:00 49K 
[   ]th040305.b142004-08-03 07:00 44K 
[   ]th040312.b142004-08-03 07:00 51K 
[   ]th040319.b142004-08-03 07:00 55K 
[   ]th040329.b142004-08-03 07:00 49K 
[   ]th040402.b132004-08-03 07:00 44K 
[   ]th040409.b132004-08-03 07:00 41K 
[   ]th040416.b132004-08-03 07:00 45K 
[   ]th040423.b132004-08-03 07:00 42K 
[   ]th040913.b232005-10-28 15:35 55K 
[   ]th040917.b232005-10-28 15:35 47K 
[   ]th040924.b232005-10-28 15:35 46K 
[   ]th050106.b232005-10-28 15:35 35K 
[   ]th050111.b232005-10-28 15:35 29K 
[   ]th050114.b232005-10-28 15:35 34K 
[   ]th050121.b232005-10-28 15:35 41K 
[   ]th050126.b232005-10-28 15:35 41K 
[   ]th050128.b232005-10-28 15:35 40K 
[   ]th050208.b232005-10-28 15:35 36K 
[   ]th050209.b232005-10-28 15:35 46K 
[   ]th050216.b232005-10-28 15:35 35K 
[   ]th050223.b232005-10-28 15:35 57K 
[   ]th050228.b232005-10-28 15:35 55K 
[   ]th050302.b232005-10-28 15:35 52K 
[   ]th050307.b232005-10-28 15:35 54K 
[   ]th050317.b232005-10-28 15:35 48K 
[   ]th060117.b112007-12-07 10:00 42K 
[   ]th060213.b112007-12-07 10:00 52K 
[   ]th061211.b112007-12-01 10:00 37K 
[   ]th061213.b112007-12-07 10:00 45K 
[   ]th061222.b112007-12-01 10:00 40K 
[   ]th070110.b112007-12-01 10:00 39K 
[   ]th070123.b112007-12-01 10:00 42K 
[   ]th070203.b112007-12-07 10:00 46K 
[   ]th070206.b112007-12-07 10:00 47K 
[   ]th070207.b112007-12-07 10:00 41K 
[   ]th070210.b112007-12-07 10:00 45K 
[   ]th070307.b112007-12-07 10:00 52K 
[   ]th070312.b112007-12-07 10:00 47K 
[   ]th070314.b112007-12-07 10:00 49K 
[   ]th070319.b112007-12-07 10:00 52K 
[   ]th070331.b112007-12-07 10:00 50K 
[   ]th070423.b112007-12-01 10:00 38K 
[   ]th070425.b112007-12-07 10:00 49K 
[   ]th070426.b112007-12-07 10:00 47K 
[   ]th070427.b112007-12-07 10:00 48K 
[   ]th071213.b132010-12-24 10:01 160K 
[   ]th071217.b182010-12-24 10:01 169K 
[IMG]th071219.b162010-12-24 10:01 172K 
[   ]th071226.b172010-12-24 10:01 151K 
[   ]th071229.b172010-12-24 10:01 151K 
[   ]th080113.b172010-12-24 10:01 146K 
[   ]th080116.b172010-12-24 10:01 152K 
[IMG]th080121.b162010-12-24 10:01 142K 
[   ]th080126.b142010-12-24 10:01 152K 
[   ]th080205.b152010-12-24 10:01 150K 
[   ]th080209.b172010-12-24 10:01 155K 
[   ]th080211.b182010-12-24 10:01 166K 
[   ]th080223.b132010-12-24 10:01 170K 
[   ]th080226.b172010-12-24 10:01 173K 
[   ]th080304.b152010-12-24 10:01 160K 
[   ]th080305.b172010-12-24 10:01 178K 
[   ]th080306.b172010-12-24 10:01 163K 
[   ]th080410.b152010-12-24 10:01 151K 
[   ]th081213.b152010-12-24 10:01 151K 
[   ]th081220.b132010-12-24 10:01 158K 
[   ]th090107.b172010-12-24 10:01 157K 
[   ]th090112.b142010-12-24 10:01 147K 
[   ]th090304.b182010-12-24 10:01 143K 
[   ]th091225.b152010-12-24 10:01 141K 
[   ]th100119.b142010-12-24 10:01 155K 
[   ]th100301.b152010-12-24 10:01 150K 
[   ]th101217.b152010-12-24 10:01 125K 
[   ]th110112.b192011-12-22 10:01 56K 
[   ]th110114.b152011-12-22 10:01 61K 
[   ]th110119.b142011-12-22 10:01 74K 
[   ]th110121.b142011-12-22 10:01 80K 
[   ]th110202.b172011-12-22 10:01 71K 
[   ]th110211.b152011-12-22 10:01 71K 
[   ]th110217.b172011-12-22 10:01 84K 
[IMG]th110222.b162011-12-22 10:01 15K 
[   ]th110228.b172011-12-22 10:01 29K 
[IMG]th110315.b162011-12-22 10:01 89K 
[   ]th110316.b132011-12-22 10:01 91K 
[   ]th110317.b142011-12-22 10:01 6.5K 
[   ]th110318.b132011-12-22 10:01 91K 
[   ]th110405.b132011-12-22 10:01 101K 
[IMG]th110406.b162011-12-22 10:01 94K 
[   ]th110407.b132011-12-22 10:01 87K 
[   ]th110409.b142011-12-22 10:01 91K 
[   ]th120120.b192012-10-17 10:01 82K 
[   ]th120125.b182012-10-17 10:01 75K 
[   ]th120126.b192012-10-17 10:01 69K 
[   ]th120206.b142012-10-17 10:01 97K 
[   ]th120220.b182012-10-17 10:01 81K 
[   ]th121222.b142013-04-25 10:00 90K 
[   ]th121229.b132013-04-25 10:00 87K 
[   ]th130108.b132013-04-25 10:00 87K 
[   ]th131220.b152014-05-03 10:00 56K 
[   ]th131223.b142014-05-03 10:00 62K 
[   ]th140116.b152014-05-02 10:00 69K 
[   ]th140121.b192014-05-02 10:00 64K 
[   ]th140123.b142014-05-02 10:00 63K 
[   ]th140124.b152014-05-02 10:00 68K 
[   ]th140129.b202014-05-02 10:00 73K 
[   ]th140131.b142014-05-02 10:00 65K 
[   ]th140203.b142014-05-02 10:00 69K 
[   ]th140204.b152014-05-02 10:00 64K 
[   ]th140206.b132014-05-02 10:01 77K 
[   ]th140211.b142014-05-02 10:01 75K 
[   ]th140220.b182014-05-02 10:01 62K 
[IMG]th140228.b162014-05-02 10:01 95K 
[IMG]th140303.b162014-05-02 10:01 95K 
[   ]th140312.b152014-05-02 10:01 91K 
[   ]th140321.b132014-05-02 10:01 94K 
[   ]th140324.b132014-05-02 10:01 93K 
[   ]th140325.b132014-05-02 10:01 83K 
[   ]th151207.b142015-12-23 10:00 49K 
[   ]th151208.b142015-12-22 10:00 64K 
[   ]th160113.b192016-10-07 10:00 53K 
[   ]th160115.b142016-10-08 10:02 54K 
[   ]th160118.b192016-10-07 10:00 53K 
[   ]th160124.b172016-10-07 10:00 62K 
[   ]th160126.b182016-10-07 10:00 58K 
[   ]th160211.b182016-10-07 10:00 60K 
[   ]th161224.b122017-09-21 10:00 47K 
[   ]th161226.b132017-09-21 10:00 51K 
[   ]th911007.b172002-10-22 07:00 33K 
[   ]th911202.b102002-10-22 07:00 21K 
[   ]th911203.b152002-10-22 07:00 19K 
[   ]th911204.b082002-10-22 07:00 21K 
[   ]th911211.b132002-10-22 07:00 19K 
[   ]th911213.b132002-10-22 07:00 8.3K 
[   ]th911218.b122002-10-22 07:00 26K 
[   ]th911225.b142002-10-22 07:00 24K 
[   ]th920101.b152002-10-22 07:00 22K 
[   ]th920102.b142002-10-22 07:00 19K 
[   ]th920107.b142002-10-22 07:00 18K 
[   ]th920108.b142002-10-22 07:00 31K 
[   ]th920109.b102002-10-22 07:00 33K 
[   ]th920113.b102002-10-22 07:00 38K 
[   ]th920114.b102002-10-22 07:00 33K 
[   ]th920115.b102002-10-22 07:00 24K 
[   ]th920120.b102002-10-22 07:00 37K 
[   ]th920121.b102002-10-22 07:00 35K 
[   ]th920122.b102002-10-22 07:00 26K 
[   ]th920127.b102002-10-22 07:00 25K 
[   ]th920129.b102002-10-22 07:00 34K 
[   ]th920131.b102002-10-22 07:00 35K 
[   ]th920205.b102002-10-22 07:00 41K 
[   ]th920206.b102002-10-22 07:00 39K 
[   ]th920207.b102002-10-22 07:00 36K 
[   ]th920208.b102002-10-22 07:00 34K 
[   ]th920209.b102002-10-22 07:00 34K 
[   ]th920210.b102002-10-22 07:00 33K 
[   ]th920211.b102002-10-22 07:00 28K 
[   ]th920212.b172002-10-22 07:00 37K 
[   ]th920217.b152002-10-22 07:00 37K 
[IMG]th920219.b162002-10-22 07:00 36K 
[   ]th920221.b102002-10-22 07:00 34K 
[   ]th920224.b102002-10-22 07:00 27K 
[   ]th920226.b102002-10-22 07:00 28K 
[   ]th920228.b102002-10-22 07:00 38K 
[   ]th920302.b102002-10-22 07:00 40K 
[   ]th920304.b132002-10-22 07:00 38K 
[   ]th920311.b222005-11-04 02:48 39K 
[   ]th920318.b222005-11-04 02:48 40K 
[   ]th920325.b222002-10-22 07:00 33K 
[   ]th920327.b222005-11-04 02:48 34K 
[   ]th920401.b222005-11-04 02:48 45K 
[   ]th920403.b102002-10-22 07:00 35K 
[   ]th920408.b102002-10-22 07:00 29K 
[   ]th920410.b102002-10-22 07:00 36K 
[   ]th920415.b222005-11-04 02:48 32K 
[   ]th920417.b102002-10-22 07:00 37K 
[   ]th920422.b222005-11-04 02:48 39K 
[   ]th920424.b102002-10-22 07:00 38K 
[   ]th920429.b102002-10-22 07:00 37K 
[   ]th921002.b132002-10-22 07:00 32K 
[   ]th921228.b132002-10-22 07:00 40K 
[   ]th930218.b142002-10-22 07:00 46K 
[   ]th930303.b142002-10-22 07:00 33K 
[   ]th930312.b152002-10-22 07:00 34K 
[   ]th930325.b192002-10-22 07:00 39K 
[   ]th930327.b152002-10-22 07:00 35K 
[   ]th930408.b122002-10-22 07:00 37K 
[   ]th930415.b142002-10-22 07:00 33K 
[   ]th930424.b142002-10-22 07:00 37K 
[   ]th931124.b192002-10-22 07:00 43K 
[   ]th931201.b152002-10-22 07:00 30K 
[   ]th931215.b152002-10-22 07:00 36K 
[   ]th931225.b152002-10-22 07:00 36K 
[   ]th940114.b142002-10-22 07:00 30K 
[   ]th940117.b142002-10-22 07:00 34K 
[   ]th940121.b142002-10-22 07:00 38K 
[   ]th940126.b152002-10-22 07:00 40K 
[   ]th940215.b122002-10-22 07:00 35K 
[   ]th940216.b182002-10-22 07:00 40K 
[   ]th940221.b222005-11-04 02:48 50K 
[   ]th940222.b132002-10-22 07:00 16K 
[   ]th940222.b222005-11-04 02:48 43K 
[   ]th940302.b142002-10-22 07:00 42K 
[   ]th940305.b152002-10-22 07:00 43K 
[   ]th940310.b152002-10-22 07:00 48K 
[   ]th940313.b142002-10-22 07:00 36K 
[   ]th940318.b142002-10-22 07:00 29K 
[   ]th940323.b142002-10-22 07:00 38K 
[   ]th940822.b022002-10-22 07:00 43K 
[   ]th940902.b152002-10-22 07:00 14K 
[   ]th940905.b152002-10-22 07:00 42K 
[   ]th941209.b142002-10-22 07:00 43K 
[   ]th941216.b142002-10-22 07:00 30K 
[   ]th941222.b152002-10-22 07:00 41K 
[   ]th941228.b152002-10-22 07:00 46K 
[   ]th950111.b152002-10-22 07:00 51K 
[   ]th950118.b142002-10-22 07:00 41K 
[   ]th950119.b142002-10-22 07:00 33K 
[   ]th950121.b202002-10-22 07:00 46K 
[   ]th950127.b152002-10-22 07:00 49K 
[   ]th950201.b182002-10-22 07:00 41K 
[   ]th950203.b142002-10-22 07:00 44K 
[   ]th950205.b182002-10-22 07:00 43K 
[   ]th950207.b152002-10-22 07:00 47K 
[   ]th950210.b142002-10-22 07:00 45K 
[   ]th950216.b172002-10-22 07:00 27K 
[   ]th950217.b142002-10-22 07:00 45K 
[   ]th950220.b192002-10-22 07:00 48K 
[IMG]th950222.b162002-10-22 07:00 48K 
[   ]th950223.b142002-10-22 07:00 50K 
[IMG]th950224.b162002-10-22 07:00 47K 
[   ]th950226.b192002-10-22 07:00 44K 
[   ]th950302.b192002-10-22 07:00 45K 
[IMG]th950303.b162002-10-22 07:00 47K 
[   ]th950307.b202002-10-22 07:00 29K 
[   ]th950308.b182002-10-22 07:00 46K 
[   ]th950310.b192002-10-22 07:00 48K 
[   ]th950316.b142002-10-22 07:00 40K 
[   ]th950317.b152002-10-22 07:00 42K 
[   ]th950324.b152002-10-22 07:00 36K 
[   ]th950329.b172002-10-22 07:00 46K 
[   ]th950330.b142002-10-22 07:00 40K 
[   ]th950331.b142002-10-22 07:00 41K 
[   ]th950411.b182002-10-22 07:00 39K 
[   ]th950414.b132002-10-22 07:00 35K 
[   ]th951102.b142002-10-22 07:00 35K 
[   ]th951110.b142002-10-22 07:00 36K 
[   ]th960102.b182002-10-22 07:00 44K 
[   ]th960111.b152002-10-22 07:00 40K 
[   ]th960114.b012002-10-22 07:00 39K 
[   ]th960118.b192002-10-22 07:00 44K 
[   ]th960126.b192002-10-22 07:00 33K 
[   ]th960202.b192002-10-22 07:00 39K 
[   ]th960207.b192002-10-22 07:00 35K 
[   ]th960210.b172002-10-22 07:00 40K 
[   ]th960213.b182002-10-22 07:00 37K 
[   ]th960217.b192002-10-22 07:00 38K 
[IMG]th960228.b162002-10-22 07:00 35K 
[   ]th960308.b192002-10-22 07:00 40K 
[   ]th960315.b192002-10-22 07:00 47K 
[   ]th960316.b142002-10-22 07:00 43K 
[   ]th960420.b172002-10-22 07:00 32K 
[IMG]th960422.b162002-10-22 07:00 36K 
[   ]th960518.b172002-10-22 07:00 27K 
[IMG]th960910.b162002-10-22 07:00 42K 
[IMG]th960913.b162002-10-22 07:00 42K 
[   ]th960923.b142002-10-22 07:00 48K 
[   ]th970104.b152002-10-22 07:00 40K 
[   ]th970108.b192002-10-22 07:00 38K 
[   ]th970115.b172002-10-22 07:00 40K 
[   ]th970124.b192002-10-22 07:00 32K 
[   ]th970127.b142002-10-22 07:00 35K 
[   ]th970129.b192002-10-22 07:00 25K 
[IMG]th970130.b162002-10-22 07:00 39K 
[IMG]th970411.b162002-10-22 07:00 56K 
[   ]th970530.b182002-10-22 07:00 36K 
[   ]th970603.b142002-10-22 07:00 45K 
[   ]th970606.b172002-10-22 07:00 45K 
[   ]th970801.b182002-10-22 07:00 50K 
[   ]th970808.b182002-10-22 07:00 55K 
[   ]th970820.b172002-10-22 07:00 38K 
[   ]th980108.b152002-10-22 07:00 45K 
[   ]th980114.b172002-10-22 07:00 40K 
[IMG]th980121.b162002-10-22 07:00 61K 
[IMG]th980122.b162002-10-22 07:00 39K 
[   ]th980130.b152002-10-22 07:00 42K 
[   ]th980203.b142002-10-22 07:00 42K 
[   ]th980204.b142002-10-22 07:00 41K 
[   ]th980209.b152002-10-22 07:00 44K 
[   ]th980223.b152002-10-22 07:00 29K 
[   ]th980224.b142002-10-22 07:00 30K 
[   ]th980306.b142002-10-22 07:00 55K 
[   ]th980310.b132002-10-22 07:00 59K 
[   ]th981016.b132002-10-22 07:00 45K 
[   ]th981023.b152002-10-22 07:00 45K 
[   ]th981204.b172002-10-22 07:00 38K 
[   ]th981208.b152002-10-22 07:00 39K 
[IMG]th981222.b162002-10-22 07:00 43K 
[   ]th990113.b182002-10-22 07:00 35K 
[   ]th990115.b142002-10-22 07:00 50K 
[   ]th990119.b172002-10-22 07:00 38K 
[   ]th990121.b142002-10-22 07:00 36K 
[   ]th990127.b152002-10-22 07:00 43K 
[   ]th990202.b142002-10-22 07:00 35K 
[IMG]th990210.b162002-10-22 07:00 51K 
[IMG]th990212.b162002-10-22 07:00 49K 
[   ]th990218.b172002-10-22 07:00 49K 
[   ]th990224.b152002-10-22 07:00 55K 
[   ]th990226.b172002-10-22 07:00 49K 
[   ]th990830.b142002-10-22 07:00 43K