Index of /ndacc/stations/sodankyla/ames/bksonde

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]so000115.s202001-04-05 07:00 51K 
[   ]so000119.s202001-04-05 07:00 48K 
[   ]so000125.s192001-04-05 07:00 51K 
[   ]so000303.s172001-04-05 07:00 45K 
[   ]so010112.s172003-12-12 06:00 46K 
[   ]so010113.s172003-12-12 06:00 48K 
[   ]so010204.s182003-12-12 06:00 46K 
[   ]so010315.s182003-12-12 06:00 46K 
[VID]so011210.s142004-01-14 06:00 47K 
[   ]so011211.s182004-01-14 06:00 51K 
[   ]so020313.s192004-01-14 06:00 49K 
[VID]so021105.s142004-01-16 06:00 48K 
[   ]so021206.s152004-01-16 06:00 83K 
[   ]so021207.s152004-01-16 06:00 52K 
[   ]so021219.s152004-01-16 06:00 50K 
[   ]so030110.s182004-01-16 06:00 50K 
[   ]so030209.s162004-01-16 06:00 57K 
[   ]so030302.s182004-01-16 06:00 52K 
[   ]so031202.s162015-03-05 10:00 53K 
[   ]so050126.s212015-03-06 10:00 45K 
[   ]so050127.s182015-03-06 10:00 49K 
[   ]so050202.s172015-03-06 10:00 52K 
[   ]so050215.s192015-03-06 10:00 49K 
[   ]so050222.s192015-03-06 10:00 48K 
[   ]so050301.s182015-03-06 10:00 49K 
[   ]so060105.s162015-03-10 09:00 48K 
[   ]so060118.s152015-03-06 10:00 51K 
[   ]so070124.s182015-03-06 10:00 44K 
[   ]so080122.s182015-03-06 10:00 46K 
[   ]so080223.s172015-03-06 10:00 46K 
[   ]so090126.s162015-03-06 10:00 50K 
[   ]so090127.s152015-03-06 10:00 41K 
[   ]so100123.s172015-03-06 10:00 44K 
[   ]so100124.s232015-03-06 10:00 43K 
[   ]so100416.s202015-03-06 10:00 44K 
[   ]so100421.s202015-03-06 10:00 43K 
[   ]so100429.s212015-03-06 10:00 22K 
[   ]so940909.s192001-04-05 07:00 51K 
[VID]so941222.s142001-04-05 07:00 38K 
[   ]so950110.s182001-04-05 07:00 46K 
[   ]so950113.s232001-04-05 07:00 42K 
[   ]so950119.s152001-04-05 07:00 45K 
[   ]so950128.s162001-04-05 07:00 46K 
[   ]so950130.s232001-04-05 07:00 47K 
[   ]so950210.s182001-04-05 07:00 48K 
[   ]so950214.s162001-04-05 07:00 52K 
[   ]so951116.s152001-04-05 07:00 50K 
[   ]so960122.s202001-04-05 07:00 47K 
[   ]so960214.s162001-04-05 07:00 47K 
[   ]so960217.s232001-04-05 07:00 45K 
[   ]so960303.s192001-04-05 07:00 45K 
[   ]so960327.s202001-04-05 07:00 44K 
[   ]so970107.s232001-04-05 07:00 47K 
[   ]so970114.s192001-04-05 07:00 46K 
[   ]so970119.s182001-04-05 07:00 46K 
[   ]so970122.s192001-04-05 07:00 44K 
[VID]so970316.s112001-04-05 07:00 48K 
[VID]so971216.s142001-04-05 07:00 50K 
[   ]so980124.s172001-04-05 07:00 49K 
[   ]so980126.s172001-04-05 07:00 52K 
[   ]so980319.s182001-04-05 07:00 46K 
[   ]so990126.s212001-04-05 07:00 48K 
[   ]so990220.s012001-04-05 07:00 21K 
[   ]so991128.s162001-04-05 07:00 48K 
[   ]so991221.s162001-04-05 07:00 45K