| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| sc000101.b11 | 2002-11-06 06:00 | 31K | ||
| sc000107.b11 | 2002-11-06 06:00 | 30K | ||
| sc000114.b11 | 2002-11-06 06:00 | 17K | ||
| sc000121.b23 | 2002-11-06 06:00 | 23K | ||
| sc000122.b11 | 2002-11-06 06:00 | 35K | ||
| sc000123.b11 | 2002-11-06 06:00 | 28K | ||
| sc000128.b11 | 2002-11-06 06:00 | 26K | ||
| sc000206.b23 | 2002-11-06 06:00 | 39K | ||
| sc000209.b11 | 2002-11-06 06:00 | 17K | ||
| sc000212.b11 | 2002-11-06 06:00 | 43K | ||
| sc000219.b11 | 2002-11-06 06:00 | 44K | ||
| sc000226.b11 | 2002-11-06 06:00 | 47K | ||
| sc000303.b11 | 2002-11-06 06:00 | 42K | ||
| sc000310.b11 | 2002-11-06 06:00 | 39K | ||
| sc000317.b11 | 2002-11-06 06:00 | 41K | ||
| sc000324.b11 | 2002-11-06 06:00 | 41K | ||
| sc000331.b11 | 2002-11-06 06:00 | 47K | ||
| sc000412.b11 | 2002-11-06 06:00 | 40K | ||
| sc000421.b11 | 2002-11-06 06:00 | 43K | ||
| sc000428.b11 | 2002-11-06 06:00 | 47K | ||
| sc000505.b11 | 2002-11-06 06:00 | 45K | ||
| sc000512.b11 | 2002-11-06 06:00 | 45K | ||
| sc000519.b11 | 2002-11-06 06:00 | 44K | ||
| sc000526.b11 | 2002-11-06 06:00 | 46K | ||
| sc000609.b11 | 2002-11-06 06:00 | 46K | ||
| sc000616.b11 | 2002-11-06 06:00 | 43K | ||
| sc000623.b11 | 2002-11-06 06:00 | 39K | ||
| sc000630.b11 | 2002-11-06 06:00 | 43K | ||
| sc000707.b11 | 2002-11-06 06:00 | 42K | ||
| sc000714.b11 | 2002-11-06 06:00 | 43K | ||
| sc000721.b11 | 2002-11-06 06:00 | 44K | ||
| sc000728.b11 | 2002-11-06 06:00 | 41K | ||
| sc000804.b11 | 2002-11-06 06:00 | 45K | ||
| sc000811.b10 | 2002-11-06 06:00 | 49K | ||
| sc000818.b11 | 2002-11-06 06:00 | 42K | ||
| sc000825.b11 | 2002-11-06 06:00 | 31K | ||
| sc000901.b11 | 2002-11-06 06:00 | 44K | ||
| sc000908.b11 | 2002-11-06 06:00 | 41K | ||
| sc000915.b11 | 2002-11-06 06:00 | 44K | ||
| sc000922.b11 | 2002-11-06 06:00 | 43K | ||
| sc000929.b11 | 2002-11-06 06:00 | 35K | ||
| sc001006.b11 | 2002-11-06 06:00 | 39K | ||
| sc001013.b11 | 2002-11-06 06:00 | 42K | ||
| sc001020.b12 | 2002-11-06 06:00 | 42K | ||
| sc001027.b11 | 2002-11-06 06:00 | 40K | ||
| sc001103.b11 | 2002-11-06 06:00 | 40K | ||
| sc001110.b11 | 2002-11-06 06:00 | 40K | ||
| sc001117.b11 | 2002-11-06 06:00 | 37K | ||
| sc001124.b11 | 2002-11-06 06:00 | 40K | ||
| sc001201.b11 | 2002-11-06 06:00 | 16K | ||
| sc001208.b11 | 2002-11-06 06:00 | 39K | ||
| sc001215.b11 | 2002-11-06 06:00 | 49K | ||
| sc001222.b11 | 2002-11-06 06:00 | 37K | ||
| sc001229.b11 | 2002-11-06 06:00 | 41K | ||
| sc010105.b11 | 2002-11-06 06:00 | 33K | ||
| sc010108.b11 | 2002-11-06 06:00 | 34K | ||
| sc010112.b11 | 2002-11-06 06:00 | 36K | ||
| sc010119.b11 | 2002-11-06 06:00 | 31K | ||
| sc010120.b23 | 2002-11-06 06:00 | 34K | ||
| sc010124.b11 | 2002-11-06 06:00 | 35K | ||
| sc010127.b11 | 2002-11-06 06:00 | 32K | ||
| sc010209.b11 | 2002-11-06 06:00 | 26K | ||
| sc010212.b11 | 2002-11-06 06:00 | 16K | ||
| sc010217.b11 | 2002-11-06 06:00 | 38K | ||
| sc010223.b11 | 2002-11-06 06:00 | 40K | ||
| sc010302.b11 | 2002-11-06 06:00 | 43K | ||
| sc010309.b11 | 2002-11-06 06:00 | 36K | ||
| sc010316.b11 | 2002-11-06 06:00 | 42K | ||
| sc010323.b11 | 2002-11-06 06:00 | 40K | ||
| sc010330.b11 | 2002-11-06 06:00 | 37K | ||
| sc010406.b11 | 2002-11-06 06:00 | 41K | ||
| sc010413.b11 | 2002-11-06 06:00 | 43K | ||
| sc010420.b11 | 2002-11-06 06:00 | 39K | ||
| sc010427.b11 | 2002-11-06 06:00 | 37K | ||
| sc010504.b11 | 2002-11-06 06:00 | 37K | ||
| sc010511.b11 | 2002-11-06 06:00 | 36K | ||
| sc010518.b11 | 2002-11-06 06:00 | 41K | ||
| sc010525.b11 | 2002-11-06 06:00 | 41K | ||
| sc010622.b11 | 2002-11-06 06:00 | 32K | ||
| sc010629.b11 | 2002-11-06 06:00 | 41K | ||
| sc010706.b11 | 2002-11-06 06:00 | 38K | ||
| sc010713.b11 | 2002-11-06 06:00 | 40K | ||
| sc010720.b10 | 2002-11-06 06:00 | 35K | ||
| sc010727.b11 | 2002-11-06 06:00 | 36K | ||
| sc010803.b11 | 2002-11-06 06:00 | 40K | ||
| sc010810.b11 | 2002-11-06 06:00 | 35K | ||
| sc010817.b11 | 2002-11-06 06:00 | 43K | ||
| sc010824.b11 | 2002-11-06 06:00 | 38K | ||
| sc010831.b11 | 2002-11-06 06:00 | 42K | ||
| sc010907.b11 | 2002-11-06 06:00 | 42K | ||
| sc010914.b11 | 2002-11-06 06:00 | 37K | ||
| sc010921.b11 | 2002-11-06 06:00 | 17K | ||
| sc010928.b11 | 2002-11-06 06:00 | 40K | ||
| sc011005.b11 | 2002-11-06 06:00 | 43K | ||
| sc011012.b11 | 2002-11-06 06:00 | 43K | ||
| sc011019.b11 | 2002-11-06 06:00 | 40K | ||
| sc011026.b11 | 2002-11-06 06:00 | 38K | ||
| sc011102.b11 | 2002-11-06 06:00 | 42K | ||
| sc011109.b11 | 2002-11-06 06:00 | 24K | ||
| sc011116.b11 | 2002-11-06 06:00 | 33K | ||
| sc011123.b11 | 2002-11-06 06:00 | 38K | ||
| sc011130.b11 | 2002-11-06 06:00 | 39K | ||
| sc011207.b10 | 2002-11-06 06:00 | 32K | ||
| sc011214.b11 | 2002-11-06 06:00 | 37K | ||
| sc011221.b11 | 2002-11-06 06:00 | 36K | ||
| sc011228.b11 | 2002-11-06 06:00 | 33K | ||
| sc020104.b11 | 2002-11-06 06:00 | 34K | ||
| sc020111.b11 | 2002-11-06 06:00 | 25K | ||
| sc020118.b11 | 2002-11-06 06:00 | 46K | ||
| sc020125.b11 | 2002-11-06 06:00 | 39K | ||
| sc020202.b11 | 2002-11-06 06:00 | 36K | ||
| sc020208.b11 | 2002-11-06 06:00 | 40K | ||
| sc020215.b11 | 2002-11-06 06:00 | 39K | ||
| sc020222.b11 | 2002-11-06 06:00 | 37K | ||
| sc020301.b11 | 2002-11-06 06:00 | 40K | ||
| sc020308.b11 | 2002-11-06 06:00 | 46K | ||
| sc020405.b11 | 2002-11-06 06:00 | 8.7K | ||
| sc020412.b11 | 2002-11-06 06:00 | 38K | ||
| sc020419.b11 | 2002-11-06 06:00 | 4.7K | ||
| sc020426.b11 | 2002-11-06 06:00 | 36K | ||
| sc020503.b11 | 2002-11-06 06:00 | 38K | ||
| sc020510.b11 | 2002-11-06 06:00 | 39K | ||
| sc020517.b11 | 2002-11-06 06:00 | 39K | ||
| sc020524.b11 | 2002-11-06 06:00 | 39K | ||
| sc020531.b11 | 2002-11-06 06:00 | 39K | ||
| sc020628.b11 | 2002-11-06 06:00 | 39K | ||
| sc020712.b11 | 2002-11-06 06:00 | 34K | ||
| sc020719.b11 | 2002-11-06 06:00 | 38K | ||
| sc020726.b11 | 2002-11-06 06:00 | 44K | ||
| sc020802.b11 | 2002-11-06 06:00 | 43K | ||
| sc020809.b11 | 2002-11-06 06:00 | 48K | ||
| sc020830.b11 | 2002-11-06 06:00 | 41K | ||
| sc020906.b11 | 2002-11-06 06:00 | 43K | ||
| sc020913.b11 | 2002-11-06 06:00 | 43K | ||
| sc020920.b11 | 2002-11-06 06:00 | 43K | ||
| sc020927.b11 | 2002-11-06 06:00 | 42K | ||
| sc021011.b11 | 2002-11-06 06:00 | 46K | ||
| sc021018.b11 | 2002-11-06 06:00 | 46K | ||
| sc021025.b11 | 2002-11-06 06:00 | 34K | ||
| sc021115.b11 | 2003-02-21 06:00 | 41K | ||
| sc021122.b11 | 2003-02-21 06:00 | 29K | ||
| sc021213.b10 | 2003-02-21 06:00 | 30K | ||
| sc021214.b22 | 2003-02-21 06:00 | 32K | ||
| sc021221.b11 | 2003-02-21 06:00 | 31K | ||
| sc021226.b23 | 2003-02-21 06:00 | 33K | ||
| sc021231.b11 | 2003-02-21 06:00 | 30K | ||
| sc030101.b23 | 2003-02-21 06:00 | 6.6K | ||
| sc030109.b23 | 2003-02-21 06:00 | 32K | ||
| sc030112.b22 | 2003-02-21 06:00 | 35K | ||
| sc030117.b11 | 2003-02-21 06:00 | 37K | ||
| sc030122.b23 | 2003-02-21 06:00 | 30K | ||
| sc030202.b22 | 2003-02-21 06:00 | 25K | ||
| sc030203.b23 | 2003-02-21 06:00 | 32K | ||
| sc030207.b11 | 2003-11-13 06:00 | 42K | ||
| sc030214.b11 | 2003-11-13 06:00 | 37K | ||
| sc030221.b11 | 2003-11-13 06:00 | 42K | ||
| sc030223.b11 | 2003-11-13 06:00 | 36K | ||
| sc030227.b11 | 2003-11-13 06:00 | 40K | ||
| sc030308.b23 | 2003-11-13 06:00 | 34K | ||
| sc030314.b10 | 2003-11-13 06:00 | 43K | ||
| sc030317.b23 | 2003-11-13 06:00 | 30K | ||
| sc030404.b11 | 2003-11-13 06:00 | 16K | ||
| sc030411.b10 | 2003-11-13 06:00 | 37K | ||
| sc030418.b11 | 2003-11-13 06:00 | 27K | ||
| sc030509.b23 | 2003-11-13 06:00 | 40K | ||
| sc030515.b11 | 2003-11-13 06:00 | 38K | ||
| sc030523.b10 | 2003-11-13 06:00 | 40K | ||
| sc030530.b10 | 2003-11-13 06:00 | 40K | ||
| sc030606.b11 | 2003-11-13 06:00 | 41K | ||
| sc030613.b11 | 2003-11-13 06:00 | 39K | ||
| sc030620.b11 | 2003-11-13 06:00 | 41K | ||
| sc030627.b11 | 2003-11-13 06:00 | 42K | ||
| sc030704.b11 | 2003-11-13 06:00 | 38K | ||
| sc030711.b11 | 2003-11-13 06:00 | 39K | ||
| sc030718.b11 | 2003-11-13 06:00 | 39K | ||
| sc030725.b11 | 2003-11-13 06:00 | 42K | ||
| sc030801.b11 | 2003-11-13 06:00 | 39K | ||
| sc030825.b23 | 2003-11-13 06:00 | 40K | ||
| sc030906.b11 | 2003-11-13 06:00 | 34K | ||
| sc030912.b11 | 2003-11-13 06:00 | 35K | ||
| sc030919.b11 | 2003-11-13 06:00 | 30K | ||
| sc030926.b11 | 2003-11-13 06:00 | 39K | ||
| sc031003.b11 | 2003-11-13 06:00 | 37K | ||
| sc031010.b11 | 2003-11-13 06:00 | 36K | ||
| sc031024.b11 | 2003-11-13 06:00 | 40K | ||
| sc031031.b11 | 2003-11-13 06:00 | 37K | ||
| sc031108.b11 | 2003-11-13 06:00 | 39K | ||
| sc031114.b11 | 2004-08-03 07:00 | 38K | ||
| sc031121.b11 | 2004-08-03 07:00 | 39K | ||
| sc031128.b10 | 2004-08-03 07:00 | 27K | ||
| sc031205.b11 | 2004-08-03 07:00 | 26K | ||
| sc031219.b11 | 2004-08-03 07:00 | 30K | ||
| sc031226.b11 | 2004-08-03 07:00 | 31K | ||
| sc040102.b11 | 2004-08-03 07:00 | 35K | ||
| sc040109.b10 | 2004-08-03 07:00 | 35K | ||
| sc040116.b11 | 2004-08-03 07:00 | 37K | ||
| sc040123.b11 | 2004-08-03 07:00 | 40K | ||
| sc040130.b11 | 2004-08-03 07:00 | 40K | ||
| sc040206.b11 | 2004-08-03 07:00 | 38K | ||
| sc040213.b11 | 2004-08-03 07:00 | 30K | ||
| sc040220.b11 | 2004-08-03 07:00 | 38K | ||
| sc040227.b11 | 2004-08-03 07:00 | 36K | ||
| sc040305.b11 | 2004-08-03 07:00 | 36K | ||
| sc040312.b11 | 2004-08-03 07:00 | 37K | ||
| sc040319.b11 | 2004-08-03 07:00 | 36K | ||
| sc040326.b11 | 2004-08-03 07:00 | 30K | ||
| sc040402.b11 | 2004-08-03 07:00 | 36K | ||
| sc040416.b11 | 2004-08-03 07:00 | 36K | ||
| sc040423.b11 | 2004-08-03 07:00 | 36K | ||
| sc040430.b11 | 2004-08-03 07:00 | 40K | ||
| sc040507.b11 | 2004-08-03 07:00 | 37K | ||
| sc040514.b11 | 2004-08-03 07:00 | 38K | ||
| sc040521.b11 | 2004-08-03 07:00 | 36K | ||
| sc040528.b11 | 2004-08-03 07:00 | 39K | ||
| sc040604.b11 | 2004-08-03 07:00 | 37K | ||
| sc040611.b11 | 2004-08-03 07:00 | 36K | ||
| sc040618.b10 | 2004-08-03 07:00 | 34K | ||
| sc040625.b11 | 2004-08-03 07:00 | 34K | ||
| sc040702.b11 | 2004-08-03 07:00 | 34K | ||
| sc040709.b10 | 2004-08-03 07:00 | 31K | ||
| sc040716.b11 | 2004-08-03 07:00 | 35K | ||
| sc040723.b11 | 2004-08-03 07:00 | 36K | ||
| sc040730.b11 | 2005-10-28 15:35 | 41K | ||
| sc040806.b11 | 2005-10-28 15:35 | 38K | ||
| sc040813.b11 | 2005-10-28 15:35 | 42K | ||
| sc040820.b11 | 2005-10-28 15:35 | 40K | ||
| sc040827.b11 | 2005-10-28 15:35 | 38K | ||
| sc040903.b10 | 2005-10-28 15:35 | 41K | ||
| sc040910.b11 | 2005-10-28 15:35 | 40K | ||
| sc040917.b11 | 2005-10-28 15:35 | 47K | ||
| sc040924.b10 | 2005-10-28 15:35 | 43K | ||
| sc041001.b11 | 2005-10-28 15:35 | 7.4K | ||
| sc041008.b11 | 2005-10-28 15:35 | 39K | ||
| sc041015.b11 | 2005-10-28 15:35 | 40K | ||
| sc041022.b11 | 2005-10-28 15:35 | 38K | ||
| sc041029.b11 | 2005-10-28 15:35 | 30K | ||
| sc041127.b11 | 2005-10-28 15:35 | 42K | ||
| sc041203.b11 | 2005-10-28 15:35 | 41K | ||
| sc041210.b11 | 2005-10-28 15:35 | 38K | ||
| sc041217.b11 | 2005-10-28 15:35 | 27K | ||
| sc041220.b11 | 2005-10-28 15:35 | 33K | ||
| sc041224.b11 | 2005-10-28 15:35 | 26K | ||
| sc041227.b11 | 2005-10-28 15:35 | 24K | ||
| sc041229.b11 | 2005-10-28 15:35 | 34K | ||
| sc050105.b23 | 2005-10-28 15:35 | 32K | ||
| sc050109.b11 | 2005-10-28 15:35 | 33K | ||
| sc050111.b23 | 2005-10-28 15:35 | 13K | ||
| sc050114.b11 | 2005-10-28 15:35 | 39K | ||
| sc050117.b22 | 2005-10-28 15:35 | 30K | ||
| sc050120.b11 | 2005-10-28 15:35 | 37K | ||
| sc050122.b23 | 2005-10-28 15:35 | 25K | ||
| sc050125.b23 | 2005-10-28 15:35 | 30K | ||
| sc050129.b23 | 2005-10-28 15:35 | 31K | ||
| sc050201.b22 | 2005-10-28 15:35 | 29K | ||
| sc050204.b11 | 2005-10-28 15:35 | 31K | ||
| sc050208.b22 | 2005-10-28 15:35 | 31K | ||
| sc050210.b23 | 2005-10-28 15:35 | 29K | ||
| sc050216.b23 | 2005-10-28 15:35 | 30K | ||
| sc050218.b23 | 2005-10-28 15:35 | 29K | ||
| sc050225.b11 | 2005-10-28 15:35 | 38K | ||
| sc050301.b11 | 2005-10-28 15:35 | 38K | ||
| sc050303.b23 | 2005-10-28 15:35 | 33K | ||
| sc050309.b23 | 2005-10-28 15:35 | 33K | ||
| sc050311.b23 | 2005-10-28 15:35 | 30K | ||
| sc050315.b22 | 2005-10-28 15:35 | 31K | ||
| sc050318.b11 | 2005-10-28 15:35 | 38K | ||
| sc050325.b23 | 2005-10-28 15:35 | 35K | ||
| sc050401.b11 | 2005-10-28 15:35 | 30K | ||
| sc050404.b11 | 2005-10-28 15:35 | 42K | ||
| sc050405.b11 | 2005-10-28 15:35 | 42K | ||
| sc050408.b11 | 2005-10-28 15:35 | 38K | ||
| sc050415.b11 | 2005-10-28 15:35 | 40K | ||
| sc050422.b11 | 2005-10-28 15:35 | 41K | ||
| sc050429.b11 | 2005-10-28 15:35 | 41K | ||
| sc050506.b11 | 2005-10-28 15:35 | 45K | ||
| sc050513.b11 | 2005-10-28 15:35 | 42K | ||
| sc050520.b10 | 2005-10-28 15:35 | 41K | ||
| sc050527.b10 | 2005-10-28 15:35 | 40K | ||
| sc050602.b11 | 2005-10-28 15:35 | 42K | ||
| sc050609.b10 | 2005-10-28 15:35 | 39K | ||
| sc050616.b11 | 2005-10-28 15:35 | 40K | ||
| sc050623.b11 | 2005-10-28 15:35 | 40K | ||
| sc050630.b11 | 2005-10-28 15:35 | 43K | ||
| sc050707.b11 | 2005-10-28 15:35 | 39K | ||
| sc050714.b11 | 2005-10-28 15:35 | 42K | ||
| sc050721.b11 | 2005-10-28 15:35 | 36K | ||
| sc050728.b11 | 2005-10-28 15:35 | 38K | ||
| sc050804.b11 | 2005-10-28 15:35 | 43K | ||
| sc050811.b11 | 2005-10-28 15:35 | 42K | ||
| sc050818.b11 | 2005-10-28 15:35 | 43K | ||
| sc050901.b11 | 2007-12-01 10:00 | 48K | ||
| sc050908.b11 | 2007-12-01 10:00 | 42K | ||
| sc050915.b11 | 2007-12-01 10:00 | 46K | ||
| sc050930.b12 | 2007-12-01 10:00 | 40K | ||
| sc051006.b11 | 2007-12-01 10:00 | 37K | ||
| sc051013.b11 | 2007-12-01 10:00 | 35K | ||
| sc051020.b11 | 2007-12-01 10:00 | 34K | ||
| sc051027.b11 | 2007-12-01 10:00 | 36K | ||
| sc051103.b11 | 2007-12-01 10:00 | 34K | ||
| sc051110.b11 | 2007-12-01 10:00 | 37K | ||
| sc051117.b11 | 2007-12-01 10:00 | 34K | ||
| sc051201.b11 | 2007-12-01 10:00 | 32K | ||
| sc051208.b11 | 2007-12-01 10:00 | 34K | ||
| sc051215.b11 | 2007-12-01 10:00 | 30K | ||
| sc051222.b11 | 2007-12-01 10:00 | 33K | ||
| sc051229.b11 | 2007-12-01 10:00 | 32K | ||
| sc060105.b11 | 2007-12-01 10:00 | 31K | ||
| sc060112.b11 | 2007-12-01 10:00 | 32K | ||
| sc060119.b11 | 2007-12-01 10:00 | 31K | ||
| sc060126.b11 | 2007-12-01 10:00 | 32K | ||
| sc060202.b11 | 2007-12-01 10:00 | 31K | ||
| sc060209.b11 | 2007-12-01 10:00 | 34K | ||
| sc060216.b11 | 2007-12-01 10:00 | 34K | ||
| sc060223.b11 | 2007-12-01 10:00 | 49K | ||
| sc060302.b11 | 2007-12-01 10:00 | 33K | ||
| sc060310.b11 | 2007-12-01 10:00 | 33K | ||
| sc060316.b11 | 2007-12-01 10:00 | 37K | ||
| sc060330.b11 | 2007-12-01 10:00 | 32K | ||
| sc060406.b11 | 2007-12-01 10:00 | 33K | ||
| sc060413.b11 | 2007-12-01 10:00 | 31K | ||
| sc060420.b11 | 2007-12-01 10:00 | 33K | ||
| sc060504.b11 | 2007-12-01 10:00 | 32K | ||
| sc060511.b11 | 2007-12-01 10:00 | 35K | ||
| sc060518.b11 | 2007-12-01 10:00 | 34K | ||
| sc060525.b10 | 2007-12-01 10:00 | 34K | ||
| sc060601.b10 | 2007-12-01 10:00 | 33K | ||
| sc060608.b11 | 2007-12-01 10:00 | 34K | ||
| sc060615.b11 | 2007-12-01 10:00 | 35K | ||
| sc060622.b11 | 2007-12-01 10:00 | 32K | ||
| sc060629.b11 | 2007-12-01 10:00 | 33K | ||
| sc060706.b10 | 2007-12-01 10:00 | 31K | ||
| sc060713.b10 | 2007-12-01 10:00 | 31K | ||
| sc060720.b11 | 2007-12-01 10:00 | 32K | ||
| sc060727.b11 | 2007-12-01 10:00 | 34K | ||
| sc060803.b11 | 2007-12-01 10:00 | 35K | ||
| sc060810.b11 | 2007-12-01 10:00 | 31K | ||
| sc060817.b11 | 2007-12-01 10:00 | 33K | ||
| sc060831.b11 | 2007-12-01 10:00 | 32K | ||
| sc060907.b10 | 2007-12-01 10:00 | 35K | ||
| sc060914.b10 | 2007-12-01 10:00 | 33K | ||
| sc060921.b11 | 2007-12-01 10:00 | 34K | ||
| sc060928.b11 | 2007-12-01 10:00 | 32K | ||
| sc061005.b11 | 2007-12-01 10:00 | 32K | ||
| sc061012.b10 | 2007-12-01 10:00 | 33K | ||
| sc061019.b11 | 2007-12-01 10:00 | 32K | ||
| sc061026.b11 | 2007-12-01 10:00 | 33K | ||
| sc061102.b11 | 2007-12-01 10:00 | 30K | ||
| sc061109.b11 | 2007-12-01 10:00 | 32K | ||
| sc061116.b11 | 2007-12-01 10:00 | 32K | ||
| sc061123.b11 | 2007-12-01 10:00 | 32K | ||
| sc061214.b11 | 2007-12-01 10:00 | 35K | ||
| sc070104.b11 | 2007-12-01 10:00 | 60K | ||
| sc070109.b11 | 2007-12-01 10:00 | 63K | ||
| sc070115.b11 | 2007-12-01 10:00 | 52K | ||
| sc070116.b11 | 2007-12-01 10:00 | 63K | ||
| sc070118.b11 | 2007-12-01 10:00 | 60K | ||
| sc070120.b11 | 2007-12-01 10:00 | 62K | ||
| sc070125.b11 | 2007-12-01 10:00 | 61K | ||
| sc070201.b11 | 2007-12-01 10:00 | 66K | ||
| sc070208.b11 | 2007-12-01 10:00 | 53K | ||
| sc070211.b11 | 2007-12-01 10:00 | 62K | ||
| sc070213.b11 | 2007-12-01 10:00 | 64K | ||
| sc070215.b11 | 2007-12-01 10:00 | 57K | ||
| sc070216.b11 | 2007-12-01 10:00 | 62K | ||
| sc070217.b11 | 2007-12-01 10:00 | 61K | ||
| sc070221.b11 | 2007-12-01 10:00 | 62K | ||
| sc070224.b11 | 2007-12-01 10:00 | 67K | ||
| sc070227.b11 | 2007-12-01 10:00 | 67K | ||
| sc070304.b11 | 2007-12-01 10:00 | 65K | ||
| sc070308.b11 | 2007-12-01 10:00 | 64K | ||
| sc070313.b11 | 2007-12-01 10:00 | 65K | ||
| sc070317.b11 | 2007-12-01 10:00 | 66K | ||
| sc070318.b11 | 2007-12-01 10:00 | 67K | ||
| sc070322.b11 | 2007-12-01 10:00 | 35K | ||
| sc070329.b11 | 2007-12-01 10:00 | 58K | ||
| sc070405.b11 | 2007-12-01 10:00 | 63K | ||
| sc070413.b11 | 2007-12-01 10:00 | 64K | ||
| sc070419.b11 | 2007-12-01 10:00 | 67K | ||
| sc070427.b11 | 2007-12-01 10:00 | 65K | ||
| sc070503.b11 | 2007-12-01 10:00 | 67K | ||
| sc070510.b11 | 2007-12-01 10:00 | 64K | ||
| sc070524.b11 | 2007-12-01 10:00 | 62K | ||
| sc070603.b11 | 2007-12-01 10:00 | 62K | ||
| sc070607.b11 | 2007-12-01 10:00 | 67K | ||
| sc070614.b11 | 2007-12-01 10:00 | 66K | ||
| sc070621.b11 | 2007-12-01 10:00 | 63K | ||
| sc070628.b11 | 2007-12-01 10:00 | 59K | ||
| sc070705.b11 | 2007-12-01 10:00 | 65K | ||
| sc070712.b11 | 2007-12-01 10:00 | 63K | ||
| sc070719.b11 | 2007-12-01 10:00 | 65K | ||
| sc070726.b11 | 2007-12-01 10:00 | 63K | ||
| sc070802.b11 | 2007-12-01 10:00 | 68K | ||
| sc070809.b11 | 2007-12-01 10:00 | 67K | ||
| sc070816.b11 | 2007-12-01 10:00 | 62K | ||
| sc070823.b11 | 2007-12-01 10:00 | 68K | ||
| sc070830.b11 | 2007-12-01 10:00 | 64K | ||
| sc070906.b11 | 2007-12-01 10:00 | 64K | ||
| sc070913.b11 | 2007-12-01 10:00 | 68K | ||
| sc070920.b11 | 2007-12-01 10:00 | 66K | ||
| sc070927.b11 | 2007-12-01 10:00 | 63K | ||
| sc071004.b11 | 2007-12-01 10:00 | 66K | ||
| sc071011.b11 | 2007-12-01 10:00 | 69K | ||
| sc071018.b11 | 2007-12-01 10:00 | 61K | ||
| sc071027.b11 | 2007-12-01 10:00 | 65K | ||
| sc071115.b11 | 2007-12-01 10:00 | 64K | ||
| sc071122.b11 | 2007-12-01 10:00 | 63K | ||
| sc071129.b11 | 2010-12-24 10:00 | 66K | ||
| sc071206.b11 | 2010-12-24 10:00 | 59K | ||
| sc071213.b23 | 2010-12-24 10:00 | 66K | ||
| sc071217.b11 | 2010-12-24 10:00 | 67K | ||
| sc071220.b11 | 2010-12-24 10:00 | 61K | ||
| sc071227.b11 | 2010-12-24 10:00 | 63K | ||
| sc071228.b23 | 2010-12-24 10:00 | 62K | ||
| sc071231.b22 | 2010-12-24 10:00 | 58K | ||
| sc080103.b23 | 2010-12-24 10:00 | 65K | ||
| sc080105.b23 | 2010-12-24 10:00 | 60K | ||
| sc080108.b23 | 2010-12-24 10:00 | 63K | ||
| sc080116.b23 | 2010-12-24 10:00 | 62K | ||
| sc080119.b11 | 2010-12-24 10:00 | 63K | ||
| sc080124.b11 | 2010-12-24 10:00 | 59K | ||
| sc080128.b23 | 2010-12-24 10:00 | 63K | ||
| sc080131.b23 | 2010-12-24 10:00 | 52K | ||
| sc080203.b23 | 2010-12-24 10:00 | 66K | ||
| sc080210.b11 | 2010-12-24 10:00 | 56K | ||
| sc080215.b23 | 2010-12-24 10:00 | 49K | ||
| sc080221.b23 | 2010-12-24 10:00 | 61K | ||
| sc080225.b22 | 2010-12-24 10:00 | 57K | ||
| sc080228.b11 | 2010-12-24 10:00 | 61K | ||
| sc080306.b11 | 2010-12-24 10:00 | 54K | ||
| sc080313.b10 | 2010-12-24 10:00 | 64K | ||
| sc080320.b22 | 2010-12-24 10:00 | 72K | ||
| sc080327.b11 | 2010-12-24 10:00 | 70K | ||
| sc080403.b11 | 2010-12-24 10:00 | 65K | ||
| sc080410.b11 | 2010-12-24 10:00 | 65K | ||
| sc080417.b11 | 2010-12-24 10:00 | 64K | ||
| sc080424.b11 | 2010-12-24 10:00 | 66K | ||
| sc080501.b10 | 2010-12-24 10:00 | 66K | ||
| sc080508.b11 | 2010-12-24 10:00 | 66K | ||
| sc080515.b10 | 2010-12-24 10:00 | 61K | ||
| sc080522.b11 | 2010-12-24 10:00 | 64K | ||
| sc080529.b11 | 2010-12-24 10:00 | 66K | ||
| sc080605.b10 | 2010-12-24 10:00 | 67K | ||
| sc080612.b11 | 2010-12-24 10:00 | 63K | ||
| sc080619.b11 | 2010-12-24 10:00 | 71K | ||
| sc080626.b10 | 2010-12-24 10:00 | 72K | ||
| sc080703.b10 | 2010-12-24 10:00 | 68K | ||
| sc080717.b11 | 2010-12-24 10:00 | 68K | ||
| sc080725.b11 | 2010-12-24 10:00 | 64K | ||
| sc080731.b11 | 2010-12-24 10:00 | 70K | ||
| sc080815.b11 | 2010-12-24 10:00 | 66K | ||
| sc080822.b23 | 2010-12-24 10:00 | 70K | ||
| sc080828.b10 | 2010-12-24 10:00 | 65K | ||
| sc080904.b11 | 2010-12-24 10:00 | 66K | ||
| sc080911.b11 | 2010-12-24 10:00 | 66K | ||
| sc080918.b11 | 2010-12-24 10:00 | 68K | ||
| sc080925.b10 | 2010-12-24 10:00 | 64K | ||
| sc081002.b10 | 2010-12-24 10:00 | 42K | ||
| sc081009.b11 | 2010-12-24 10:00 | 65K | ||
| sc081016.b11 | 2010-12-24 10:00 | 66K | ||
| sc081025.b22 | 2010-12-24 10:00 | 56K | ||
| sc081030.b11 | 2010-12-24 10:00 | 64K | ||
| sc081106.b22 | 2010-12-24 10:00 | 53K | ||
| sc081113.b11 | 2010-12-24 10:00 | 63K | ||
| sc081120.b11 | 2010-12-24 10:00 | 45K | ||
