Index of /ndacc/stations/alert/ames/bksonde

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]al890109.s192001-04-03 07:00 44K 
[   ]al890110.s182001-04-03 07:00 45K 
[   ]al890113.s172001-04-03 07:00 46K 
[   ]al890117.s182001-04-03 07:00 45K 
[   ]al890121.s182001-04-03 07:00 49K 
[   ]al890128.s152001-04-03 07:00 45K 
[   ]al890220.s232001-04-03 07:00 49K 
[   ]al900111.s012001-04-03 07:00 51K 
[   ]al900113.s002001-04-03 07:00 50K 
[   ]al900114.s002001-04-03 07:00 55K 
[   ]al900117.s132001-04-03 07:00 45K 
[   ]al900120.s182001-04-03 07:00 47K 
[   ]al900131.s192001-04-03 07:00 62K 
[   ]al900228.s202001-04-03 07:00 51K 
[VID]al901213.s142001-04-03 07:00 47K 
[VID]al910106.s142001-04-03 07:00 48K 
[   ]al910109.s192001-04-03 07:00 46K 
[   ]al910113.s192001-04-03 07:00 22K 
[   ]al910118.s002001-04-03 07:00 23K 
[   ]al910119.s192001-04-03 07:00 56K 
[VID]al911202.s142001-04-03 07:00 49K 
[   ]al911230.s192001-04-03 07:00 47K 
[   ]al920104.s172001-04-03 07:00 48K 
[   ]al920116.s072001-04-03 07:00 60K 
[   ]al920129.s032001-04-03 07:00 48K 
[   ]al920314.s012001-04-03 07:00 48K 
[   ]al921107.s132001-04-03 07:00 48K 
[   ]al930104.s222001-04-03 07:00 53K 
[   ]al930107.s172001-04-03 07:00 52K 
[   ]al930117.s122001-04-03 07:00 52K 
[   ]al930125.s182001-04-03 07:00 62K