UNIT	START	END	LON	LAT	ALT 1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	
ng/m3	20250501000000	20250501030000	2.158905	48.708603	4000.0 0.0000	0.1096	0.2250	0.2739	0.3239	0.3971	0.4252	0.5288	1.1096	1.9189	2.5670	3.0647	4.2830	6.1292	8.4384	10.4140	11.4441	12.5245	13.3608	14.0485	14.5078	14.5078	14.5078	14.5078	14.5078	14.5078	14.5078	14.5078	14.5078	14.5078	
ng/m3	20250501030000	20250501060000	2.158905	48.708603	4000.0 0.0000	0.2285	0.4939	0.6252	0.7424	0.9303	1.0006	1.1623	1.9165	2.7952	3.5035	4.0363	5.3019	7.0516	9.1406	11.0906	12.0521	12.9919	13.7905	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	14.3404	
ng/m3	20250501060000	20250501090000	2.158905	48.708603	4000.0 0.0000	0.2664	0.5663	0.8106	0.9475	1.0901	1.2069	1.3637	1.8911	2.5229	3.1238	3.6887	4.3735	4.8101	5.2145	5.8016	6.0566	6.2742	6.5297	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	6.7533	
ng/m3	20250501090000	20250501120000	2.158905	48.708603	4000.0 0.0038	0.4087	0.8924	1.2118	1.3622	1.5723	1.8369	2.1853	2.4882	2.8044	3.0893	3.4628	4.1339	4.6369	5.0801	5.4149	5.6527	5.8547	6.0820	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	6.3304	
ng/m3	20250501120000	20250501150000	2.158905	48.708603	4000.0 0.0553	0.1868	0.6726	1.2000	1.5103	1.8834	2.5005	3.5386	4.3998	5.2076	5.9065	6.6156	7.6833	8.5902	9.4481	10.0070	10.3532	10.6530	10.9256	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	11.2035	
ng/m3	20250501150000	20250501180000	2.158905	48.708603	4000.0 0.0263	0.0444	0.1960	0.4298	0.6830	0.9632	1.3882	1.8351	2.1598	2.4558	2.6833	3.1665	4.3431	5.5875	6.9217	8.5402	9.2534	9.8625	10.3193	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	10.7028	
ng/m3	20250501180000	20250501210000	2.158905	48.708603	4000.0 0.0004	0.0192	0.8322	4.8906	5.6853	6.2497	6.7985	7.1875	7.5673	7.9900	8.2633	8.6651	9.8218	11.3716	13.6040	15.6775	16.5817	17.2783	17.8172	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	18.3301	
ng/m3	20250501210000	20250502000000	2.158905	48.708603	4000.0 0.0000	0.0358	4.5101	6.7134	7.6930	7.9610	8.3284	8.7005	9.3537	10.0441	10.8245	11.8270	12.4603	13.1051	13.6992	14.0951	14.6425	14.9965	15.2770	15.5334	15.7272	15.7272	15.7272	15.7272	15.7272	15.7272	15.7272	15.7272	15.7272	15.7272	
ng/m3	20250502000000	20250502030000	2.158905	48.708603	4000.0 0.0000	0.1119	8.4367	10.1897	10.8751	11.4038	11.9733	12.5048	13.0756	13.6025	14.3548	14.9300	15.5630	16.3761	16.8737	17.3187	17.7704	18.0761	18.3680	18.5991	18.8199	18.8199	18.8199	18.8199	18.8199	18.8199	18.8199	18.8199	18.8199	18.8199	
ng/m3	20250502030000	20250502060000	2.158905	48.708603	4000.0 0.0000	0.0608	2.2045	2.6157	2.6956	2.7322	3.1911	3.4608	3.7607	4.0552	4.3146	4.6112	5.2761	6.1574	6.9789	7.6305	8.2305	8.6033	8.9385	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	9.2223	
ng/m3	20250502060000	20250502090000	2.158905	48.708603	4000.0 0.0000	0.0681	0.9978	1.2781	1.3429	1.3755	1.6974	2.0045	2.3097	2.6086	2.8595	3.0845	3.8382	4.9603	5.8894	6.7043	7.2822	7.8817	8.3567	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	8.7812	
ng/m3	20250502090000	20250502120000	2.158905	48.708603	4000.0 0.0109	0.0948	0.6598	0.9714	1.0854	1.1191	1.3467	1.5584	1.7930	2.1583	2.4165	2.6785	3.2061	3.8595	4.4977	5.1173	5.6188	6.0561	6.4725	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	6.8602	
ng/m3	20250502120000	20250502150000	2.158905	48.708603	4000.0 0.0598	0.1798	0.3917	0.6615	0.7429	0.7997	1.1325	1.3385	1.5889	2.0479	2.3544	2.6984	3.1548	3.5305	3.9133	4.3278	4.7291	5.1086	5.4351	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	5.7053	
ng/m3	20250502150000	20250502180000	2.158905	48.708603	4000.0 0.0975	0.2237	0.3927	0.4858	0.5407	0.5670	0.6663	0.9089	1.2511	1.8542	2.2890	2.7305	3.2378	3.5208	3.8398	4.1907	4.5947	4.9998	5.4331	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	5.9017	
ng/m3	20250502180000	20250502210000	2.158905	48.708603	4000.0 0.0209	0.1139	0.3102	0.4609	0.5172	0.5447	0.6058	0.7485	0.9095	1.2588	1.5555	1.8190	2.3504	2.5828	2.7988	3.0239	3.3071	3.5199	3.8050	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	4.1906	
ng/m3	20250502210000	20250503000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0966	0.3555	0.5238	0.6077	0.6419	0.6854	0.7680	0.8675	1.2353	1.5544	1.8313	2.1309	2.3148	2.4011	2.4871	2.6177	2.7349	2.8692	3.0026	3.0026	3.0026	3.0026	3.0026	3.0026	3.0026	3.0026	3.0026	3.0026	
ng/m3	20250503000000	20250503030000	2.158905	48.708603	4000.0 0.0000	0.0000	1.8727	2.1743	2.3527	2.4410	2.5138	2.6527	2.9665	3.3507	3.7773	4.4784	5.0437	5.5890	6.0409	6.3551	6.6187	6.8666	7.0320	7.2271	7.3886	7.3886	7.3886	7.3886	7.3886	7.3886	7.3886	7.3886	7.3886	7.3886	
ng/m3	20250503030000	20250503060000	2.158905	48.708603	4000.0 0.0000	0.0191	4.3418	4.8448	5.1121	5.3467	5.5628	5.8530	6.6823	7.3261	8.0335	9.4937	10.5402	11.3594	12.3052	12.8075	13.3009	13.7284	14.0772	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	14.3427	
ng/m3	20250503060000	20250503090000	2.158905	48.708603	4000.0 0.0014	0.7942	5.9466	8.8916	9.5178	10.0201	10.3501	10.6398	11.0537	11.4441	11.8465	12.3968	12.7880	13.1326	13.5957	13.8404	14.0919	14.3628	14.6522	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	14.8403	
ng/m3	20250503090000	20250503120000	2.158905	48.708603	4000.0 0.0581	0.3178	0.4867	0.5881	0.6181	0.6518	0.6911	0.7363	0.7616	0.7782	0.8026	0.8339	0.8724	0.9411	1.0165	1.0960	1.1737	1.2712	1.4047	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	1.5241	
ng/m3	20250503120000	20250503150000	2.158905	48.708603	4000.0 0.2291	0.4338	0.6263	0.7349	0.7739	0.8240	0.8952	0.9644	0.9820	1.0003	1.0253	1.0680	1.1232	1.2246	1.3154	1.4273	1.5586	1.6925	1.8529	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	1.9911	
ng/m3	20250503150000	20250503180000	2.158905	48.708603	4000.0 0.3497	0.6294	0.9876	1.2152	1.3090	1.3751	1.4265	1.4641	1.4984	1.5191	1.5480	1.5950	1.6315	1.6996	1.7743	1.8463	1.9314	2.0120	2.1618	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	2.2526	
ng/m3	20250503180000	20250503210000	2.158905	48.708603	4000.0 0.3423	0.7610	1.2835	1.7096	1.9164	2.0653	2.1965	2.3004	2.3561	2.4060	2.4522	2.5058	2.5561	2.6050	2.6473	2.6853	2.7302	2.7981	2.8993	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	2.9596	
ng/m3	20250503210000	20250504000000	2.158905	48.708603	4000.0 0.0000	0.0942	0.2456	0.8320	1.2975	1.5246	1.6533	1.7276	1.7799	1.8114	1.8565	1.9096	1.9703	2.0562	2.1291	2.1966	2.2514	2.3261	2.4517	2.5694	2.6793	2.6793	2.6793	2.6793	2.6793	2.6793	2.6793	2.6793	2.6793	2.6793	
ng/m3	20250504000000	20250504030000	2.158905	48.708603	4000.0 0.0000	0.0963	0.3067	0.9121	1.4967	1.9713	2.2824	2.4949	2.7066	2.9094	3.0935	3.2629	3.4190	3.5806	3.7418	3.9020	4.0334	4.1708	4.3242	4.5093	4.6606	4.6606	4.6606	4.6606	4.6606	4.6606	4.6606	4.6606	4.6606	4.6606	
ng/m3	20250504030000	20250504060000	2.158905	48.708603	4000.0 0.0000	0.0357	0.1519	0.7471	1.0592	1.3333	1.6036	1.8110	2.0681	2.2813	2.5389	2.8281	3.1224	3.3566	3.6735	4.0056	4.2894	4.5902	4.8834	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	5.1679	
ng/m3	20250504060000	20250504090000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0026	0.3046	0.8069	1.7416	2.2113	2.6088	2.9516	3.3092	3.6449	3.9680	4.2016	4.4010	4.8941	5.5667	6.2494	6.8955	7.4972	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	7.9506	
ng/m3	20250504090000	20250504120000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0004	0.0883	1.0730	1.7013	2.1611	3.9229	6.3130	8.2069	10.0101	10.6920	11.3001	11.9744	12.5586	13.1581	13.8730	14.5719	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	15.1825	
ng/m3	20250504120000	20250504150000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0001	0.0364	1.4599	2.2252	2.7573	3.9914	5.6042	6.6404	7.7104	8.2151	8.7754	9.2640	9.7494	10.2336	10.9304	11.6922	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	12.2839	
ng/m3	20250504150000	20250504180000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0014	0.0101	0.7169	1.3669	1.7164	2.0296	2.3648	2.6078	2.8526	3.1213	3.3657	3.6362	3.9589	4.4028	5.1773	5.9144	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	6.6270	
ng/m3	20250504180000	20250504210000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0001	0.0236	1.2302	3.5255	5.0699	6.3329	7.3000	8.2763	8.9315	9.2929	9.5644	9.9459	10.3935	10.8485	11.3888	11.9841	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	12.4867	
ng/m3	20250504210000	20250505000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.1272	1.3263	3.1777	4.4356	5.5271	6.3469	7.1733	7.7513	8.1252	8.5510	9.2320	10.2228	11.0918	11.8558	12.8294	13.4415	13.4415	13.4415	13.4415	13.4415	13.4415	13.4415	13.4415	13.4415	13.4415	
ng/m3	20250505000000	20250505030000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0263	0.4702	1.4374	1.9813	4.6236	9.8014	13.2093	15.8679	16.8170	17.6505	18.4818	19.3627	19.9860	20.7447	21.6894	22.3831	22.3831	22.3831	22.3831	22.3831	22.3831	22.3831	22.3831	22.3831	22.3831	
ng/m3	20250505030000	20250505060000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0468	0.2684	0.5159	0.9093	1.8668	3.0610	3.8622	4.7766	5.2756	5.8598	6.6574	7.5333	8.2007	8.9661	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	9.7815	
ng/m3	20250505060000	20250505090000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0172	0.1055	0.3313	0.6988	1.4764	2.5153	3.1380	3.7456	4.1075	4.5729	5.2988	6.2823	7.0502	7.9502	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	8.7275	
ng/m3	20250505090000	20250505120000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0124	0.3867	1.2307	1.7302	2.7532	4.1207	5.1293	6.0499	6.5021	6.9862	7.6630	8.4938	9.1781	9.8797	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	10.6351	
ng/m3	20250505120000	20250505150000	2.158905	48.708603	4000.0 0.0011	0.0013	0.0015	0.0015	0.0015	0.2401	0.7912	1.5041	1.9842	3.0051	4.6033	5.9686	6.9323	7.4495	7.9151	8.5771	9.6061	10.4507	11.2347	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	11.9498	
ng/m3	20250505150000	20250505180000	2.158905	48.708603	4000.0 0.0060	0.0081	0.0083	0.0083	0.0083	0.2583	0.9406	1.5617	2.0446	3.0888	4.6236	5.9178	6.9708	7.5094	8.0618	8.8161	9.6187	10.2059	10.7922	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	11.4585	
ng/m3	20250505180000	20250505210000	2.158905	48.708603	4000.0 0.0046	0.0062	0.0068	0.0068	0.0071	0.1338	0.5955	0.9427	1.2506	2.9220	5.8753	8.2078	10.1359	10.9471	11.6356	12.4051	13.1971	13.8096	14.4710	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	15.1611	
ng/m3	20250505210000	20250506000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0010	0.0135	0.2393	0.6804	1.0598	3.4528	7.6869	10.4708	12.8441	13.7215	14.3737	15.1784	15.9245	16.5723	17.2065	17.9657	17.9657	17.9657	17.9657	17.9657	17.9657	17.9657	17.9657	17.9657	17.9657	
ng/m3	20250506000000	20250506030000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0002	0.0157	0.7463	1.9830	2.7966	4.5118	7.1866	9.7338	12.2113	13.0515	13.6849	14.4303	14.9962	15.4710	16.0726	16.7416	16.7416	16.7416	16.7416	16.7416	16.7416	16.7416	16.7416	16.7416	16.7416	
ng/m3	20250506030000	20250506060000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0002	0.0219	0.8881	2.0055	2.7092	4.1703	6.4240	8.4431	10.0922	10.7465	11.3458	11.9842	12.5329	13.0134	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	13.6222	
ng/m3	20250506060000	20250506090000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0004	0.0007	0.0030	0.1569	0.8425	1.7818	2.4417	3.2010	4.0933	5.2039	6.1320	6.6471	7.1209	7.7220	8.3917	9.0028	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	9.6636	
ng/m3	20250506090000	20250506120000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0002	0.0175	1.1271	2.0875	2.8463	3.5547	4.2846	5.0701	5.7767	6.2774	6.7868	7.4038	8.1850	8.8674	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	9.5506	
ng/m3	20250506120000	20250506150000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.2694	0.7891	1.2411	1.5717	1.8401	2.1272	2.5561	2.9677	3.5549	3.8990	4.2706	4.6819	5.1047	5.4208	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	5.7921	
ng/m3	20250506150000	20250506180000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0002	0.0591	0.5544	1.2059	1.8181	2.2705	2.7416	3.3773	4.0581	4.9406	5.5531	6.2485	6.9692	7.6166	8.0717	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	8.6456	
ng/m3	20250506180000	20250506210000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0013	0.0181	0.5345	1.4568	2.1974	2.8138	3.3937	3.7885	4.0670	4.3006	4.5246	4.7517	5.0740	5.5102	5.8800	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	6.3104	
ng/m3	20250506210000	20250507000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0009	0.0157	0.1734	0.4433	1.2477	1.5244	2.1981	2.5789	2.9190	3.2082	3.5489	4.0154	4.4942	4.9768	5.3893	5.7649	5.7649	5.7649	5.7649	5.7649	5.7649	5.7649	5.7649	5.7649	5.7649	
ng/m3	20250507000000	20250507030000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0010	0.0326	0.2428	0.4353	0.6542	0.8310	1.0391	1.2152	1.4446	1.7476	2.0782	2.7220	3.4314	4.2519	5.0797	5.0797	5.0797	5.0797	5.0797	5.0797	5.0797	5.0797	5.0797	5.0797	
ng/m3	20250507030000	20250507060000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0040	0.0449	0.1129	0.2541	0.6392	1.0708	1.4203	1.8706	2.3926	2.9664	3.6327	4.3338	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	5.3494	
ng/m3	20250507060000	20250507090000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0003	0.0485	0.1327	0.1965	0.2733	0.6121	0.8974	1.0855	1.2384	1.3311	1.3884	1.7042	2.1777	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	3.4016	
ng/m3	20250507090000	20250507120000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0002	0.0339	0.0901	0.1292	0.1685	0.3919	0.6375	0.8298	1.0492	1.1421	1.2047	1.9175	2.8327	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	4.2641	
ng/m3	20250507120000	20250507150000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0001	0.0207	0.0663	0.0976	0.1259	0.2772	0.4573	0.6387	0.7651	0.8336	0.9161	1.9016	3.2162	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	4.7469	
ng/m3	20250507150000	20250507180000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0028	0.3866	0.8017	1.0641	1.2068	1.4126	1.5757	1.6846	1.7722	1.8795	2.7376	3.9075	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	5.4777	
ng/m3	20250507180000	20250507210000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0001	0.0009	0.0061	0.1093	0.2026	0.3002	0.3873	0.4730	0.5463	0.6302	0.8288	1.0360	1.3973	1.7491	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	2.1235	
ng/m3	20250507210000	20250508000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0003	0.0022	0.0177	0.0362	0.2146	0.4665	0.7152	1.0008	1.4266	1.8342	2.2916	2.9718	3.7260	4.3071	4.8892	5.4438	5.4438	5.4438	5.4438	5.4438	5.4438	5.4438	5.4438	5.4438	5.4438	
ng/m3	20250508000000	20250508030000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0006	0.0104	0.0433	0.1337	0.2253	0.4275	0.5952	0.7948	1.0714	1.3591	1.6335	1.9825	2.7235	3.6481	4.4005	5.0805	5.6096	5.6096	5.6096	5.6096	5.6096	5.6096	5.6096	5.6096	5.6096	5.6096	
ng/m3	20250508030000	20250508060000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0051	0.1329	0.7672	1.3560	1.7542	2.1317	2.4007	2.6299	2.8748	3.1557	3.4298	3.8100	4.3878	5.0543	5.6451	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	6.1443	
ng/m3	20250508060000	20250508090000	2.158905	48.708603	4000.0 0.0092	0.0180	0.0193	0.0195	0.0234	0.2036	1.4370	2.2352	2.7277	3.1181	3.3254	3.5332	3.7535	4.0252	4.2731	4.6758	5.4808	6.4682	7.2302	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	7.7977	
ng/m3	20250508090000	20250508120000	2.158905	48.708603	4000.0 0.2861	0.5673	0.6184	0.6256	0.6299	0.7491	1.4554	1.9688	2.3060	2.6163	2.8392	3.1467	3.4612	3.8527	4.1777	4.6122	5.3392	6.1749	6.9717	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	7.7409	
ng/m3	20250508120000	20250508150000	2.158905	48.708603	4000.0 0.7643	1.2268	1.3283	1.3454	1.3502	1.4193	1.6901	1.9757	2.1948	2.5294	2.8114	3.1330	3.5316	4.0122	4.4095	4.8368	5.3469	5.9570	6.5378	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	7.1186	
ng/m3	20250508150000	20250508180000	2.158905	48.708603	4000.0 0.6066	0.8884	0.9552	0.9671	0.9719	1.0444	1.3232	1.6742	1.9750	2.3667	2.6920	3.0362	3.4061	3.8321	4.1860	4.6097	5.1031	5.5827	6.0778	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	6.6327	
ng/m3	20250508180000	20250508210000	2.158905	48.708603	4000.0 0.0234	0.0324	0.0362	0.0366	0.0373	0.0744	0.2583	0.6252	0.8864	1.1596	1.3536	1.6132	2.0486	2.7577	3.3671	4.0364	4.8609	5.8366	6.7174	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	7.4234	
ng/m3	20250508210000	20250509000000	2.158905	48.708603	4000.0 0.0000	0.0000	0.0000	0.0000	0.0000	0.0003	0.0106	0.1824	0.3253	0.4368	0.6063	0.8664	1.0303	1.4412	2.0800	2.7319	3.5164	4.6021	5.8147	6.8760	7.7006	7.7006	7.7006	7.7006	7.7006	7.7006	7.7006	7.7006	7.7006	7.7006	
ng/m3	20250509000000	20250509030000	2.158905	48.708603	4000.0 0.0000	0.0741	0.1047	0.1138	0.1156	0.1160	0.2819	1.1142	1.5729	1.8350	2.1359	2.3219	2.5612	2.9789	3.5999	4.1218	4.6711	5.3831	6.2079	7.0576	7.7321	7.7321	7.7321	7.7321	7.7321	7.7321	7.7321	7.7321	7.7321	7.7321	
ng/m3	20250509030000	20250509060000	2.158905	48.708603	4000.0 0.0000	0.1466	0.2241	0.2439	0.2470	0.2474	0.3197	0.6756	0.9861	1.1737	1.3551	1.5270	1.7517	2.0870	2.4716	2.8888	3.4806	4.3039	5.2861	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	6.0838	
ng/m3	20250509060000	20250509090000	2.158905	48.708603	4000.0 0.0000	0.0443	0.0823	0.1046	0.1096	0.1105	0.1110	0.1187	0.1915	0.2407	0.3339	0.4259	0.5575	0.7879	1.2458	1.6413	2.1255	2.9308	3.7919	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	4.6125	
ng/m3	20250509090000	20250509120000	2.158905	48.708603	4000.0 0.1417	0.2496	0.3557	0.4086	0.4221	0.4246	0.4252	0.4324	0.4606	0.4911	0.7433	1.0122	1.3757	1.7131	2.0441	2.3306	2.5339	2.7473	2.9410	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	3.4681	
ng/m3	20250509120000	20250509150000	2.158905	48.708603	4000.0 0.1879	0.2706	0.3642	0.4133	0.4307	0.4332	0.4337	0.4377	0.4582	0.4739	0.5223	0.5964	0.7237	0.9262	1.1894	1.4716	1.8313	2.2439	2.6614	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	3.6212	
ng/m3	20250509150000	20250509180000	2.158905	48.708603	4000.0 0.0118	0.0888	0.1632	0.2185	0.2406	0.2433	0.2437	0.2441	0.2550	0.2748	0.4126	0.5411	0.6779	1.0040	1.3112	1.5856	1.8641	2.1492	2.4166	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	3.0475	
ng/m3	20250509180000	20250509210000	2.158905	48.708603	4000.0 0.0266	0.0964	0.1848	0.2360	0.2801	0.3695	0.4635	0.5807	0.6532	0.8405	1.1296	1.4140	1.6857	2.0852	2.4419	2.7454	3.1202	3.4925	3.9742	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	4.5614	
ng/m3	20250509210000	20250510000000	2.158905	48.708603	4000.0 0.0000	0.0312	0.0828	0.1764	0.2311	0.2785	0.4436	0.5881	0.7946	0.9583	1.1847	1.5124	1.9204	2.2097	2.9572	3.3187	3.6454	3.9471	4.2096	4.4912	4.9087	4.9087	4.9087	4.9087	4.9087	4.9087	4.9087	4.9087	4.9087	4.9087	
ng/m3	20250510000000	20250510030000	2.158905	48.708603	4000.0 0.0000	0.0759	0.1979	0.3326	0.4261	0.4524	0.4545	0.4554	0.4959	0.8808	1.2818	1.5646	1.8161	2.0588	2.4394	2.9033	3.3042	3.7742	4.3675	4.9698	5.6585	5.6585	5.6585	5.6585	5.6585	5.6585	5.6585	5.6585	5.6585	5.6585	
ng/m3	20250510030000	20250510060000	2.158905	48.708603	4000.0 0.0000	0.1473	0.6082	1.1955	1.5741	1.7910	1.9165	1.9630	2.0356	2.2050	2.3310	2.4542	2.5623	2.7882	3.0508	3.4464	3.9989	4.6449	5.5067	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	6.5353	
